Product Details
| Hydrogen peroxide | |
|---|---|
| Identifiers | |
| CAS number | 7722-84-1 |
| PubChem | 784 |
| ChemSpider | 763 |
| UNII | BBX060AN9V |
| EC number | 231-765-0 |
| UN number | 2015 (>60% soln.) 2014 (20¨C60% soln.) 2984 (8¨C20% soln.) |
| KEGG | D00008 |
| ChEMBL | CHEMBL71595 |
| IUPHAR ligand | 2448 |
| RTECS number | MX0900000 (>90% soln.) MX0887000 (>30% soln.) |
|
PACKING: 100,200KG/ Bucket |
|
| Properties | |
| Molecular formula | H2O2 |
| Molar mass | 34.0147 g/mol |
| Appearance | Very light blue color; colorless in solution |
| Density | 1.110 g/cm3 (20 ¡ãC, 30-percent) 1.450 g/cm3 (20 ¡ãC, pure) |
| Melting point |
-0.43 ¡ãC, 273 K, 31 ¡ãF |
| Boiling point |
150.2 ¡ãC, 423 K, 302 ¡ãF |
| Solubility in water | Miscible |
| Solubility | soluble in ether |
| Acidity (pKa) | 11.62 [1] |
| Refractive index (nD) | 1.34 |
| Viscosity | 1.245 cP (20 ¡ãC) |
| Dipole moment | 2.26 D |
| Thermochemistry | |
| Std enthalpy of formation ¦¤fH |
-4.007 kJ/g |
| Specific heat capacity, C | 1.267 J/g K (gas) 2.619 J/g K (liquid) |
| Hazards | |
| MSDS | ICSC 0164 (>60% soln.) |
| EU Index | 008-003-00-9 |
| EU classification | Oxidant (O) Corrosive (C) Harmful (Xn) |
| R-phrases | R5, R8, R20/22, R35 |
| S-phrases | (S1/2), S17, S26, S28, S36/37/39, S45 |
| NFPA 704 | |
| Flash point | Non-flammable |
| LD50 | 1518 mg/kg |
| Related compounds | |
| Related compounds | Water Ozone Hydrazine Hydrogen disulfide |

