Product Details
Product Description
New black HDPE for cable/wire grade 1.
This product is used as sheath of optical cable, submarine optical fiber cable, power cable, the highest temperature is 70.
| SPECIFICATION OF HDPE FOR CABLE SHEATH | |||
| PROPERTY | UNIT | SPECIFICATION | TEST |
| Melt Flow Index | g/10min | ¡Ü0.5 | ASTM D1238 |
| Density | g/cm3 | 0.945-0.987 | ASTM D1505 |
| tensile strength | Mpa | ¡Ý20.0 | ASTM D638 |
| Elongation at break | % | ¡Ý650 | ASTM D638 |
| Brittle temperature at low temperature | ¡ãC | ¡Ü-76 | ASTM D746 |
| ESCR ,FO | H | ¡Ý500 | ASTM D1693 |
| Oxidation induction period at 200¡ãC | Min | ¡Ý30 | ASTM D3895 |
| Content of Carbon black | % | 2.60¡À0.25 | ASTM D1603 |
| Carbon Black dispersion | -- | ¡Ý6 | GB2951 |
| Absorption coeffcient | -- | ¡Ý400 | |
| Ceka softening point | ¡ãC | ¡Ý110 | ASTM D1525 |
| Dielectric strength | Mv/m | ¡Ý25 | ASTM D149 |
| Volume resistivity | ¦¸.m | ¡Ý1*1014 | ASTM D257 |
| Dielectric Constant | -- | ¡Ü2.75 | ASTM D1505 |

