Product Details
Product Specification Of Guar Gum 6500Cps Food Grade
| Items | Standards | ||
| Appearance | A white to yellowish-white,nearly odourless powder | ||
| Viscosity(1% 2h,brookfield DVII, #4 spindle, 20rpm) | 5500mPa.s Min | ||
| Particle Size | 90% pass 200mesh | ||
| Moisture | 12% Max | ||
| Protein | 5% Max | ||
| PH | 5.5-7.0 | ||
| Starch | Pass test | ||
| Acid-insoluble residue | 2.5% Max | ||
| Ash | 1% Max | ||
| Total plate count | 10000cfu/g Max | ||
| Mould & yeast | 200cfu/g Max | ||
| Salmonella spp./10g | Negative | ||
| E.coli/5g | Negative |

